Type E – Wire duct complete with cover:
› Material: self-extinguishing rigid PVC Class 1 (UL94-VO)
› Lenght: 2 mt
› Slot: 8 mm
› Finger: 12 mm
› Step: 20 mm
› Cover: non-slip cover with excessive flush cover design with maximum grip
› Double scoreline:
– lower scoreline allows easy removal of the wall section
– upper scoreline enables the fingers to be broken by hand without the use of tools
› Staggered mounting hole pattern: provides the required mounting hole pattern for use in cabinets which are designed to these standards.
› Smooth fingers: will not hurt the installer or damage wires or cables
› Built-in wire retainer: double restricted slots on some sizes
› Smooth wire entry: allows for quick insertion of wires
› Built-in rail*: allows quick installation of accessories without the need for additional hardware
› Accessories: designed for use with several accessories
› Colours: grey (white, blue and black available on request)
› Compliance: RoHS
*Wire ducts with rails on the bottom.
Cod. | B mm | H mm | S.G. mmq |
---|---|---|---|
E16 | 25 | 30 | 550 |
E13 | 25 | 40 | 760 |
E7 | 25 | 60 | 1200 |
E14 | 25 | 80 | 1540 |
E34 | 25 | 100 | 2310 |
E23 | 40 | 30 | 920 |
E8 | 40 | 40 | 1310 |
E5 | 40 | 60 | 1960 |
E15 | 40 | 80 | 2680 |
E35 | 40 | 100 | 3350 |
E24 | 60 | 30 | 1400 |
E4 | 60 | 40 | 1960 |
E9 | 60 | 60 | 3080 |
E11 | 60 | 80 | 4200 |
E18 | 60 | 100 | 5320 |
E26 | 80 | 40 | 2655 |
E6 | 80 | 60 | 4175 |
E12 | 80 | 80 | 5695 |
E36* | 80 | 100 | 7125 |
E27* | 100 | 40 | 3375 |
E17 | 100 | 60 | 5295 |
E19 | 100 | 80 | 7215 |
E37* | 100 | 100 | 9135 |
E43 | 100 | 150 | 13695 |
E28* | 120 | 40 | 4070 |
E10* | 120 | 60 | 6390 |
E32* | 120 | 80 | 8710 |
E38* | 120 | 100 | 10820 |
E30* | 150 | 60 | 8070 |
E33* | 150 | 80 | 10770 |
E39* | 150 | 100 | 13670 |
E31* | 200 | 60 | 10820 |
E48* | 200 | 80 | 14470 |
E40* | 200 | 100 | 18370 |
Available on request and for quantities to be agreed.
Cod. | B mm | H mm | S.G. mmq |
---|---|---|---|
E5 CG | 40 | 60 | 1960 |
E15 CG | 40 | 80 | 2680 |
E4 CG | 60 | 40 | 1960 |
E9 CG | 60 | 60 | 3080 |
E11 CG | 60 | 80 | 4200 |
E26 CG | 80 | 40 | 2655 |
E6 CG | 80 | 60 | 4175 |
E12 CG | 80 | 80 | 5695 |
E17 CG | 100 | 60 | 5295 |
E19 CG | 100 | 80 | 7215 |